13 Blue Tournament Schedule: 2019/20
Date | Tournament Name | Location |
---|---|---|
1/12/20 | FVP Classic | The Barn, Menasha |
1/19/20 | MWP Igloo Games | Center Court, Waukesha |
2/2/20 | Impact Winter Blast | Winneconne High School |
2/16/20 | Bay Bash #12 | Sports Advantage Center, Ashwaubenon |
2/23/20 | Blaze Battle II | Community First Champion Center, Grand Chute |
3/8/20 | Lakeshore Storm II | JFK Fieldhouse, Manitowoc |
3/21/20 & 3/22/20 | Badger Region | Wisconsin Center, Milwaukee |
Scorecard: Match Scores for Each Tournament
FVP Classic (2-3)
- CWVC 14 Black: 20-25, 8-25 Loss
- CLBRK 14 1’s: 17-25, 20-25 Loss
- DePere Diggers 13: 25-17, 25-11 Win
- MVP Club 13: 25-6, 25-22 Win
- West Side Slam 14: 5-25, 25-17, 13-15 Loss
MWP Igloo Games (Silver Champions at 3-2)
- Northstar 14 Black: 20-25, 25-20, 15-8 Win
- Midwest Penquin 12 Black: 21-25, 14-25 Loss
- G-Force 13 Select: 25-19, 20-25, 2-15 Loss
- Fall Focus 13 Black: 25-9, 25-12 Win
- Northstar 14 Black: 25-14, 25-13 Win
Impact Winter Blast (Silver Champions at 3-2)
- Eclipse Lunar: 22-25, 25-19, 6-15 Loss
- Impact Blue: 25-20, 25-12 Win
- Waupaca Fire: 23-25, 24-26 Loss
- South Side Slam: 25-19, 25-12 Win
- Eclipse Lunar: 25-14, 25-22 Win